Summary of our KPIs | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
Our workplace | ||||||
Total headcount | FY average | 18,855 | 20,264 | 21,184 | 23,983 | 25,651 |
Number of partners | FY average | 644 | 812 | 830 | 925 | 997 |
Number of staff | FY average | 18,211 | 19,452 | 20,354 | 23,058 | 24,654 |
Female partners | % female partners (as of 30 June) | 31% | 34% | 35% | 37% | 39% |
Female partner admissions | % female partners (as of 30 June) | 32% | 44% | 43% | 43% | 46% |
Hours in training time through formal L&D programmes | 1000 Hours | 1,812 | 1,650 | 1,617 | 1,968 | 1,966 |
Average number of trainings hours per person | Hours | 87 | 81 | 76 | 82 | 77 |
Completion of annual compliance | % completion | 100% | 100% | 100% | 100% | 100% |
Recommend PwC as a great place to work | % favourable | 75% | 79% | 77% | 84% | 74% |
Proud to work at PwC | % favourable | 80% | 82% | 78% | 87% | 82% |
Community engagement | ||||||
Charitable donations - staff & partners | RMB | 4,636,285 | 1,625,150 | 1,126,001 | 1,480,271 | 180,814 |
Charitable donations - firm (cash and in-kind) | RMB | 4,763,092 | 3,950,886 | 4,602,133 | 7,737,557 | 11,971,448 [1] |
Total number of volunteers [2] | No. of staff & partners | 8,473 | 1,996 | 2,161 | 2,401 | 2,748 |
Volunteer participation rate [2] | % participation | 45% | 10% | 10% | 10% | 11% |
Total number of volunteer hours [2] | Hours | 100,322 | 89,328 | 96,699 | 86,276 | 91,364 |
Number of skilled volunteers + professional participants | No. of staff & partners | 1,268 | 1,403 | 1,535 | 1,576 | 1,587 |
Number of skilled volunteer hours + professional hours | Hours | 61,705 | 82,942 | 92,982 | 82,191 | 86,057 |
Number of beneficiaries reached | No. of NGOs, social enterprises/small businesses, education/skills beneficiaries | 33,008 | 45,805 | 1,075,881 | 2,166,392 | 208,991 |
PwC makes a positive difference in society through our work with clients and suppliers to address social issues | % favourable | N/A | N/A | 66% | 69% | 68% |
PwC makes a positive difference in society through investing in financial, volunteering and pro bono services (to support individuals, NGOs and social and micro enterprises) | % favourable | N/A | N/A | 55% | 59% | 59% |
Environmental Stewardship [3] | ||||||
Total scope 1 emissions | tCO2e | 103 | 65 | 69 | 70 | 70 |
Energy consumption (heating and electricity) | MWh | 56,004 | 60,339 | 60,449 | 57,146 | 55,605 |
Total scope 2 emissions (market-based) | tCO2e | 19,687 | 20,204 | 3,267 | 3,139 | 2,456 |
Total scope 2 emissions (location-based) | tCO2e | 29,991 | 30,000 | 29,836 | 27,427 | 27,402 |
Electricity from renewable sources | % | 37% | 37% | 100% | 100% | 100% |
Scope 3 Total business travel emissions | tCO2e | 77,013 | 48,188 | 47,115 | 43,838 | 49,777 |
Total Gross Energy and Mobility Emissions (market based) [4] | tCO2e | 96,803 | 68,457 | 50,451 | 47,047 | 52,303 |
Total Gross Energy and Mobility Emissions (location based) [4] | tCO2e | 107,107 | 78,253 | 77,020 | 71,335 | 77,249 |
Gross energy and mobility emissions per capita (market based) [4] | tCO2e / employee | 5.1 | 3.4 | 2.4 | 2.0 | 2.0 |
Gross energy and mobility emissions per capita (location based) [4] | tCO2e / employee | 5.7 | 3.9 | 3.6 | 3.0 | 3.0 |
Scope 3 Total purchased goods and services-emissions [5] | tCO2e | N/A | N/A | N/A | 160,351 | 147,563 |
Beyond value chain mitigation: Emissions offset through the purchase of carbon credits [6] | tCO2e | 31,481 | 23,559 | 25,173 | 19,326 | 52,304 |
PwC makes a positive difference in society through our work with clients and suppliers to address environmental issues | % favourable | N/A | N/A | 42% | 54% | 53% |
PwC makes a positive difference in society through taking action on our environmental impact e.g., carbon emissions, recycling, energy consumption and our use of renewable energy | % favourable | N/A | N/A | 50% | 63% | 66% |
Notes:
[1] Including RMB 8 million funding to establish Beijing PwC Zhong Tian Charitable Foundation.
[2] Including general volunteering, skilled volunteering and pro-bono and discounted engagement.
[3] The data of prior years has been restated due to aligning Emission Factors with PwC global reporting methodology, and expanding source data to improve reporting completeness and accuracy.
[4] Gross energy and mobility emissions includes scope 1, scope 2 and scope 3 business travel emissions.
[5] Purchased goods and services emissions includes the emissions from GHG Protocol scope 3 category 1 and 2 (purchased goods and services and capital goods). Data has been collected and reported since FY22, and estimated using the spend-based method.
[6] This refers to the emissions from each financial year which are counterbalanced through the purchase and retirement of carbon credits representing verified emissions reductions or removals.